#00 Kadeim Jones

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EAST-WEST  10/31/18  29  5-10  .500  3-4  .750  12-12  1.000  4.0  25  25.0 
vs #2 Indiana East  11/02/18  35  6-13  .462  1-5  .200  6-7  .857  4.0  19  22.0 
vs East-West  11/03/18  32  1-6  .167  1-4  .250  3-4  .750  3.3  16.7 
WRIGHT STATE-LAKE  11/06/18  29  1-7  .143  0-2  .000  1-2  .500  3.0  13.3 
at Carlow  11/10/18  23  4-11  .364  0-1  .000  5-7  .714  3.2  13  13.2 
INDIANA-SOUTH BEND  11/13/18  23  4-9  .444  0-2  .000  3-4  .750  3.5  11  12.8 
at Madonna  11/17/18  23  5-9  .556  0-1  .000  5-6  .833  3.1  15  13.1 
ROCHESTER (MICH.)  11/20/18  36  12-18  .667  3-4  .750  1-1  1.000  3.3  28  15.0 
GREATLAKES CHRISTIAN  11/24/18  23  11-16  .688  1-3  .333  2-2  1.000  3.0  25  16.1 
#16 INDIANA TECH  11/28/18  32  4-10  .400  1-3  .333  1-1  1.000  2.7  10  15.5 
at #9 Cornerstone  12/01/18  27  9-17  .529  3-7  .429  0-0  .000  2.7  21  16.0 
at Siena Heights  12/05/18  32  9-16  .563  2-5  .400  8-10  .800  2.7  28  17.0 
AQUINAS  12/08/18  37  7-13  .538  1-2  .500  7-8  .875  3.1  22  17.4 
MICHIGAN-DEARBORN  12/15/18  36  5-13  .385  1-5  .200  2-3  .667  2.9  13  17.1 
at Kent St.-Tuscarawas  12/17/18  24  7-14  .500  4-5  .800  2-2  1.000  3.1  20  17.3 
KENT ST.-TUSCARAWAS  12/28/18  24  5-7  .714  0-1  .000  3-4  .750  3.0  13  17.0 
AKRON WAYNE  12/29/18  22  10-16  .625  3-5  .600  2-2  1.000  3.1  25  17.5 
at Northwestern Ohio  01/02/19  37  6-12  .500  3-8  .375  5-8  .625  3.2  20  17.6 
LAWRENCE TECH  01/05/19  28  4-8  .500  1-3  .333  2-3  .667  3.2  11  17.3 
at Concordia (Mich.)  01/09/19  22  1-4  .250  0-1  .000  0-0  .000  3.3  16.5 
at Aquinas  01/12/19  40  11-18  .611  2-6  .333  2-4  .500  3.3  26  17.0 
at Rochester (Mich.)  01/16/19  36  6-11  .545  3-4  .750  4-6  .667  3.5  19  17.0 
#6 CORNERSTONE  01/19/19  37  3-11  .273  1-4  .250  3-3  1.000  3.5  10  16.7 
at Michigan-Dearborn  01/26/19  35  7-16  .438  2-7  .286  8-9  .889  3.7  24  17.0 
at Lawrence Tech  02/02/19  37  3-9  .333  0-2  .000  3-4  .750  3.6  16.7 
SIENA HEIGHTS  02/04/19  37  6-11  .545  1-3  .333  10-15  .667  3.6  23  17.0 
CONCORDIA (MICH.)  02/06/19  34  6-13  .462  0-1  .000  6-6  1.000  3.7  18  17.0 
NORTHWESTERN OHIO  02/09/19  43  9-19  .474  2-7  .286  4-6  .667  3.7  24  17.3 
at Indiana Tech  02/13/19  34  4-13  .308  3-6  .500  4-4  1.000  3.8  15  17.2 
MADONNA  02/16/19  35  3-10  .300  1-3  .333  6-6  1.000  3.7  13  17.0 
at Indiana Tech  02/21/19  37  7-16  .438  3-8  .375  0-0  .000  3.8  17  17.0 
Totals     31  979  181-376  .481  46-122  .377  120-149  .805  35  82  117  3.8  52  49  52  28  528  17.0 
 
Games played: 31      Rebounds/game: 3.8 
Points/game: 17.0      Assists/game: 1.6 
FG Pct: 48.1      Turnovers/game: 1.7 
3FG Pct: 37.7      Assist/turnover ratio: 0.9 
FT Pct: 80.5      Steals/game: 0.9 
       Blocks/game: 0.2